Research projects
| Abbreviation | Title |
Starting date | Deadline (months) |
|---|---|---|---|
| 10/06/2024 | 72 | ||
| 10/06/2024 | 72 | ||
| 09/06/2023 | 48 | ||
| 01/08/2024 | 36 | ||
| 14/06/2023 | 72 | ||
| 20/06/2024 | 72 | ||
| 01/07/2025 | 72 | ||
| 19/04/2022 | 72 | ||
| 22/04/2025 | 30 | ||
| 16/03/2022 | 72 | ||
| 10/05/2025 | 48 | ||
| 13/08/2025 | 120 | ||
| 20/03/2026 | 48 | ||
| 01/01/2026 | 72 | ||
| 11/05/2026 | 36 |
