Research projects
| Abbreviation | Title | Starting date |
Deadline (months) |
|---|---|---|---|
| PPGEF/PPGE/Ufes | 14/03/2016 | 120 | |
| 01/08/2018 | 96 | ||
| Liberacao Miofascial e SETM | 10/07/2019 | 96 | |
| cfDNA e EROs | 31/07/2019 | 96 | |
| 01/03/2020 | 72 | ||
| 19/05/2021 | 60 | ||
| 01/12/2021 | 56 | ||
| DAN 11 | 01/12/2021 | 56 | |
| DAN 12 | 01/02/2022 | 56 | |
| 16/03/2022 | 72 | ||
| 01/04/2022 | 56 | ||
| DAN 13 | 01/04/2022 | 56 | |
| 19/04/2022 | 72 | ||
| Physical Education, Leisure and Corporate Practices: Analysis from diverse cultural perspectives | 20/10/2022 | 48 | |
| DAN - FAPES | 01/12/2022 | 56 |
